2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
BBL43166138
BBL Cup43001
Basketball Champions League144352
AverageTotal

Season statistic 2025-2026

NameBBLBBL CupBasketball Champions League
Points per game85.987.885.3
2FGP%55.5%52.9%56.6%
3FGP%33.3%35.9%33.1%
FT%75.4%82.1%71.5%
Off rebounds10.713.811.6
Def rebounds23.426.323.4
Total rebounds34.240.035.1
Assists per game19.620.521.7
Turnovers per game13.016.815.4
Steals per game7.37.39.4
Blocks per game2.61.83.5
Points per game of opponent79.474.580.4
Opponent 2FGP%52.3%49.1%53.6%
Opponent 3FGP%32.7%30.1%31.9%

Alba Berlin Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
7 Kayil, Jack 41 888 79-16269-213148-191151001161457737593513376
34 Bean, Justin 43 951 113-19448-13060-88711882595056401138430505
11 Wood, Moses 42 831 52-10383-20841-4728891174489221747394276
15 Hermannsson M. 32 717 84-16039-10697-1091452661684720173382362
6 Delow, Malte 41 928 90-14947-16248-6637104141969450644369332
47 Agbakoko, Norris 42 793 142-2300-583-1248910419335120242056367329
9 Mattisseck, Jonas 43 835 23-3754-15742-472272945311645029250175
5 Griesel, Sam 40 788 66-12225-8742-5741771185862221044249218
13 Roberts, JWan 43 743 93-1600-246-737510117677102193449232291
3 OConnell, Alex 27 356 45-7614-4518-23195069202814020150138
- Rataj, Michael 14 229 41-646-1822-2918264412157118122111
6 Hundt, Bennet 27 259 17-4510-4419-266713542650238337
14 Echodas, Martynas 13 112 15-370-013-19814223130454326
8 Ellis, Boogie 3 55 11-223-179-102461052064021
22 Bennefeld, Nevio 10 55 10-242-63-797162142132911
8 Nufer, Anton 14 119 4-94-162-25813920605228
- Artman, Guy 3 48 2-43-52-4235810006156
Schmitt, Richard 1 11 0-00-22-20110210020
14 Kemmer, Anton 2 6 0-00-10-0000000000-1

Alba Berlin Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
6 Delow, Malte 4 89 11-168-1410-123811765085652
- Kayil, Jack 4 97 9-177-326-72151717661124534
34 Bean, Justin 4 97 9-144-1011-1491827774034155
- Agbakoko, Norris 4 80 12-261-110-13139221132253729
- Wood, Moses 4 74 3-49-213-421113391253627
15 Hermannsson M. 2 47 6-143-76-71341072042719
- Griesel, Sam 4 80 8-142-60-17121961031112219
- Ellis, Boogie 1 21 2-44-105-6022412012118
9 Mattisseck, Jonas 4 91 0-34-135-64101410120051711
- OConnell, Alex 3 37 1-44-132-224614101167
- Roberts, JWan 4 62 5-120-03-488166103071313
- Echodas, Martynas 1 14 4-40-00-02242500089
- Artman, Guy 2 15 0-00-18-82246300589
6 Hundt, Bennet 2 10 1-20-00-0000140002-2
- Bennefeld, Nevio 2 6 1-20-00-00111201022
8 Nufer, Anton 1 2 0-00-00-00000000000

Alba Berlin Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
7 Kayil, Jack 14 294 28-5221-7948-6283240563516633167121
34 Bean, Justin 13 303 41-7115-3725-36224062162824817152154
11 Wood, Moses 14 269 12-2130-6817-201926451527101017131117
6 Delow, Malte 14 343 26-4718-5122-26175875313713418128138
17 Agbakoko, Norris 14 272 46-850-033-43392766103612527125106
5 Griesel, Sam 14 310 31-489-3415-2282836312011413104104
13 Roberts, JWan 14 270 38-590-017-26303767293113112093132
15 Hermannsson M. 9 217 18-368-2814-2041721552090327463
33 Hundt, Bennet 10 140 12-219-278-13066251720145929
3 O'Connell, Alex 10 139 10-237-2610-16419238121175127
8 Ellis, Boogie 2 44 11-185-117-14268433044432
9 Mattisseck, Jonas 13 250 2-811-394-6621272330170114131
14 Echodas, Martynas 6 48 6-80-05-102810141011717
2 Hermann, Matheo 1 6 0-11-31-20000000040
22 Bennefeld, Nevio 1 3 1-10-00-00110000023
25 Schmitt, Richard 1 3 1-10-00-02130000025
20 Nufer, Anton 4 19 0-00-20-0011060010-8